<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Mervyn Hibbs</title>
	<atom:link href="http://jasonhibbs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonhibbs.co.uk</link>
	<description>Design and Illustration</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Red and Green Should Never Be Seen</title>
		<link>http://jasonhibbs.co.uk/2012/red-and-green-should-never-be-seen/</link>
		<comments>http://jasonhibbs.co.uk/2012/red-and-green-should-never-be-seen/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:22:42 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Drawing Studies]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Life Drawing]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=1014</guid>
		<description><![CDATA[I don&#8217;t paint often, but when I do…I&#8217;m glad that I did. I wasn&#8217;t hoping for much in this painting exercise — to use only complementary colours and a white — but we had a few hours to play with and I&#8217;ve meant to do this kind of thing for a long time. Who said red and green should never be seen? I think I&#8217;m satisfied with&#8230;]]></description>
			<content:encoded><![CDATA[<figure class=""><img class="alignnone size-large wp-image-1015" title="Red and Green 01" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/04/Red-and-Green-632x416.jpg" alt="A painting of two models from sketches on two separate occasions using only red, green and white paint." width="632" height="416" /></figure>
<p>I don&#8217;t paint often, but when I do…I&#8217;m glad that I did. I wasn&#8217;t hoping for much in this painting exercise — to use only complementary colours and a white — but we had a few hours to play with and I&#8217;ve meant to do this kind of thing for a long time.</p>
<p>Who said red and green should never be seen? I think I&#8217;m satisfied with the answer that states that if you&#8217;re on a boat and you see red and green on the water, there is another boat headed directly for you. Unless it&#8217;s headed directly away from you, but having said that, it&#8217;s not likely a chance occurrence: coming across a ship headed directly away from you, except for very slow-moving boats, maybe.</p>
<p>Perhaps it&#8217;s just good advice for Christmas Card designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2012/red-and-green-should-never-be-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonal Studies – Cones, Cubes, and Spheres</title>
		<link>http://jasonhibbs.co.uk/2012/tonal-studies-cones-cubes-and-spheres/</link>
		<comments>http://jasonhibbs.co.uk/2012/tonal-studies-cones-cubes-and-spheres/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:00:01 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tone]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=973</guid>
		<description><![CDATA[This semester has mostly been about tone. Apparently we&#8217;re struggling with tone in our work, as a year group. Perhaps our outlook is bleak. It&#8217;s fine, I like the practise. It also feels like an art school thing to do, something I&#8217;d been waiting over a year to be doing. We tried out a few of the unusual techniques in this session: Background first: leaving the&#8230;]]></description>
			<content:encoded><![CDATA[<figure class=""><img class="alignnone size-large wp-image-974" title="Tonal Study of Geometric Objects" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/03/tonal_webb-632x957.jpg" alt="Pencil rendering of a white ball and a black cone on a grey background." width="632" height="957" /></figure>
<p>This semester has mostly been about tone. Apparently we&#8217;re struggling with tone in our work, as a year group. Perhaps our outlook is bleak.</p>
<p>It&#8217;s fine, I like the practise. It also feels like an art school thing to do, something I&#8217;d been waiting over a year to be doing.</p>
<p>We tried out a few of the unusual techniques in this session:</p>
<p>Background first: leaving the objects without rendering until the background was complete (as pictured above).</p>
<p>&nbsp;</p>
<figure class=""><img class="alignnone size-large wp-image-989" title="Tonal Study of Geometric Objects" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/03/2012-03-15-12.03.18-632x515.jpg" alt="Charcoal rendering of a white cube and a black cone on a black background." width="632" height="515" /></figure>
<p>Erasing: taking out dark patches to reveal light.</p>
<p>&nbsp;</p>
<figure class=""><img class="alignnone size-large wp-image-990" title="Tonal Study of Geometric Objects" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/03/2012-03-15-12.04.28-632x505.jpg" alt="Pencil rendering on cut paper representing a grey cube on a white background." width="632" height="505" /></figure>
<p>Our choice: I chose to lay varying tones and cut out shapes to compose an image with. An effect I&#8217;m rather fond of.</p>
<p>Other lessons to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2012/tonal-studies-cones-cubes-and-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End is Nigh</title>
		<link>http://jasonhibbs.co.uk/2012/the-end-is-nigh/</link>
		<comments>http://jasonhibbs.co.uk/2012/the-end-is-nigh/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:00:15 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Chinagraph]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Seville]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=986</guid>
		<description><![CDATA[Just had a flick through some of the work I had produced in Seville —it&#8217;s to be handed in soon— and I found this little beauty. I had to share. It was a bad day. I remember being uncomfortably hot and feeling quite dissatisfied with what I was producing that morning. After wandering around Santa Cruz a bit not being very inspired and struggling with a&#8230;]]></description>
			<content:encoded><![CDATA[<figure class=""><img class="alignnone size-large wp-image-987" title="Seville – A6 Chinagraph" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/03/seville_small-632x440.jpg" alt="Chinagraph illustration of a view in Seville" width="632" height="440" /></figure>
<p>Just had a flick through some of the work I had produced in Seville —it&#8217;s to be handed in soon— and I found this little beauty. I had to share.</p>
<p>It was a bad day. I remember being uncomfortably hot and feeling quite dissatisfied with what I was producing that morning. After wandering around Santa Cruz a bit not being very inspired and struggling with a tonal painting in the plaza, I wandered further into the Jardines de Murillo and got the trusty chinagraph out — using it in ways I&#8217;d previously only dreamed about.</p>
<p>It&#8217;s just nice to come out the other side of a bad day like that y&#8217;know?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2012/the-end-is-nigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s That Time of Year Again</title>
		<link>http://jasonhibbs.co.uk/2012/its-that-time-of-year-again/</link>
		<comments>http://jasonhibbs.co.uk/2012/its-that-time-of-year-again/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:08:32 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Makeover]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=953</guid>
		<description><![CDATA[New year, new design. Much like my Mother, I can&#8217;t keep the furniture in one place for too long. Today I launch my new website design, because yesterday it was ugly, tired, out-of-date, and so unfinished. Now, we have something a little easier on the eyes, the culmination perhaps of a year of learning both in and out of web design. But wait, it&#8217;s responsive, try&#8230;]]></description>
			<content:encoded><![CDATA[<figure class=""><img class="alignnone size-large wp-image-954" title="Jason Hibbs Redesign 2012" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/02/launchparty2012-632x297.jpg" alt="Some code and a screenshot of the new website." width="632" height="297" /></figure>
<p>New year, new design. Much like my Mother, I can&#8217;t keep the furniture in one place for too long. Today I launch my new website design, because yesterday it was ugly, tired, out-of-date, and so unfinished.</p>
<p>Now, we have something a little easier on the eyes, the culmination perhaps of a year of learning both in and out of web design. But wait, it&#8217;s responsive, try resizing your window… wow, right?</p>
<p>Yeah, that&#8217;s responsive. I worked hard to get this done quickly — I should have been doing other things, but I&#8217;ve learned a lot and I just couldn&#8217;t wait any longer.</p>
<p>New things, well nothing&#8217;s that new. I&#8217;ve cut more out than I&#8217;ve added. For example, the homepage is now my work. That&#8217;s the most interesting thing here; it has homepage rights. Everything anybody <em>really</em> needs to know about me is in the footer. Excellent.</p>
<p>I suppose the new thing I&#8217;m excited about is my face on the top of each page. Okay, so I only wear a moustache on Novembers, but I&#8217;ll get a new photograph soon.</p>
<p>So there we have it, I have it, or, you have it. New. But not complete, I have yet to test smaller browsers — namely, Internet Explorer — so if you catch any bugs, oddities, or think something is just a bit crap, do let me know.</p>
<p>Say hello… my email address is below.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2012/its-that-time-of-year-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibbend — An Independent State of Mind</title>
		<link>http://jasonhibbs.co.uk/2012/hibbend-independent-state-of-mind/</link>
		<comments>http://jasonhibbs.co.uk/2012/hibbend-independent-state-of-mind/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:50:04 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Commemorative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas Through Design]]></category>
		<category><![CDATA[Laser-Cutter]]></category>
		<category><![CDATA[Myself]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Stamps]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=922</guid>
		<description><![CDATA[I share with you today a relatively old project, in that it was over in the first half of my degree, last year. Of course, one may also say that it was just three months ago, but that does not convey the depth of my realisation toward my end at the Cambridge School of Art, and that this end is nigh. More on those musings later.&#8230;]]></description>
			<content:encoded><![CDATA[<figure class=""><img class="alignnone size-large wp-image-924" title="Hibbend Stamps — Commemorative Sets" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/02/Hibbend-Commemorative-Made-632x900.jpg" alt="Scan of lasercut perforations, creating stamps designed for module Ideas Through Design" width="632" height="900" /></figure>
<p>I share with you today a relatively old project, in that it was over in the first half of my degree, last year. Of course, one may also say that it was just three months ago, but that does not convey the depth of my realisation toward my end at the Cambridge School of Art, and that this end is nigh. More on those musings later.</p>
<p>This ‘Independent State of Mind’ brief got us thinking on a smaller-scale, and — much like <a title="Swinesworth &amp; Ursington — a post by me." href="http://jasonhibbs.co.uk/work/swinesworth-and-ursington/">the Circus Poster brief</a> — to adopt or make use of pre-existing visual language. Of which I must add I am awfully fond of.</p>
<p>Although I cannot exclaim much enjoyment for talking or responding directly to myself, I do appreciate the opportunity to view myself in the most light-hearted ways. Hence, for this, I appoint myself as Chairman of a fictional Northern-European island whose main export is fine knit wear.</p>
<p>I mostly enjoyed taking dictatorial portraits of myself because of course, on Hibbend, my people celebrate my position and the jumper I wear all the time, so why would they not want my face on their expensive stamps and small portions of the pattern from said jumper, too?</p>
<figure class=""><img class="alignnone size-large wp-image-923" title="Hibbend Stamps — Repeated Knit" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/02/Hibbend_Pattern_Made-632x303.jpg" alt="Scan of lasercut perforations, creating stamps designed for module Ideas Through Design" width="632" height="303" /></figure>
<p>It was on this project that I acquainted myself with the University&#8217;s laser cutter. We cut things together with much precision from imported Illustrator documents and forego aching wrists from extensive scalpel stroking. We are in love. As much as any organic and synthetic partnership could be, anyway.</p>
<p>The point being that we made extraordinarily good stamps together, even if ‘precision’ does not extend to 1:1 relationships between measurements from the documents to output. We just won&#8217;t talk about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2012/hibbend-independent-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. R. James — The Ash Tree</title>
		<link>http://jasonhibbs.co.uk/2012/m-r-james-the-ash-tree/</link>
		<comments>http://jasonhibbs.co.uk/2012/m-r-james-the-ash-tree/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:18:52 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Sequence]]></category>
		<category><![CDATA[Tone]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=901</guid>
		<description><![CDATA[Well here&#8217;s what I did for that Christmas project. Funny thing about sequences, is that you&#8217;re supposed to keep them aligned with each other. You know, like, looking similar. I definitely developed my idea of what they should look like as I went along. Maybe I&#8217;ll redo the first one. There are some photographs over here.]]></description>
			<content:encoded><![CDATA[<figure class=""><img class="alignnone size-large wp-image-902" title="The Ash Tree — Finals" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/01/Ash-Tree-Finals-632x341.jpg" alt="Final images for The Ash Tree by M. R. James" width="632" height="341" /></figure>
<p>Well here&#8217;s what I did for that Christmas project. Funny thing about sequences, is that you&#8217;re supposed to keep them aligned with each other. You know, like, looking similar. I definitely developed my idea of what they should look like as I went along.</p>
<p>Maybe I&#8217;ll redo the first one.</p>
<p>There are some <a title="Link to Work Post ‘The Ash Tree’" href="http://jasonhibbs.co.uk/work/the-ash-tree/">photographs over here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2012/m-r-james-the-ash-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ash Tree, Aflame</title>
		<link>http://jasonhibbs.co.uk/2012/the-ash-tree-aflame/</link>
		<comments>http://jasonhibbs.co.uk/2012/the-ash-tree-aflame/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:43:46 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=839</guid>
		<description><![CDATA[As I have said, I&#8217;ve been doing some work. This is one drawing in a set of five inspired by the work of M. R. James and a story in particular titled The Ash Tree. The brief: to illustrate key moments from the story. Thinking about it, this image may be a spoiler. Might add some smoke and more flames to this, and when the five images are&#8230;]]></description>
			<content:encoded><![CDATA[<figure class=""><img class="size-large wp-image-840 alignnone" title="Tree, Aflame" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/01/burningtree-632x632.jpg" alt="Black and white ink drawing of a tree, vaguely resembling an Ash, aflame" width="632" height="632" /></figure>
<p>As I have said, I&#8217;ve been doing some work. This is one drawing in a set of five inspired by the work of M. R. James and a story in particular titled <a title="Full text of The Ash Tree by M. R. James" href="http://www.thin-ghost.org/items/show/133">The Ash Tree</a>. The brief: to illustrate key moments from the story.</p>
<p>Thinking about it, this image may be a spoiler.</p>
<p>Might add some smoke and more flames to this, and when the five images are complete, I&#8217;ll get them up here.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2012/the-ash-tree-aflame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrelevant Koala</title>
		<link>http://jasonhibbs.co.uk/2012/irrelevant-koala/</link>
		<comments>http://jasonhibbs.co.uk/2012/irrelevant-koala/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:20:17 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Procrastination]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=836</guid>
		<description><![CDATA[I&#8217;ve been watching a lot of Jackie Chan’s films this week while getting through this brief. Today I looked up at Mr. Nice Guy to see a koala, figured I should take a note. Look forward to sharing the real work with you.]]></description>
			<content:encoded><![CDATA[<figure class=""><img class="size-large wp-image-837 alignnone" title="Irrelevant Koala" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/01/irrelevantkoala-632x578.jpg" alt="Ink drawing of a seated koala, looking rather content." width="632" height="578" /></figure>
<p>I&#8217;ve been watching a lot of Jackie Chan’s films this week while getting through this brief. Today I looked up at <a title="Mr. Nice Guy on IMDb" href="http://www.imdb.com/title/tt0117786/">Mr. Nice Guy</a> to see a koala, figured I should take a note.</p>
<p>Look forward to sharing the real work with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2012/irrelevant-koala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Shoehorn, Sir</title>
		<link>http://jasonhibbs.co.uk/2012/your-shoehorn-sir/</link>
		<comments>http://jasonhibbs.co.uk/2012/your-shoehorn-sir/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:20:00 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Paper Mechanics]]></category>
		<category><![CDATA[Pop-up]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=826</guid>
		<description><![CDATA[About a year ago now, I made this box, for a brief to repackage a dull item found for under a pound and make it a little more enticing. To make the undesirable, desirable. I found a shoehorn, which I believe to be a complimentary gift from shoe seller Clifford James, which I paid way over the odds for, a whole fifty pence. Drawn to its&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34792473?byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="631" height="355"></iframe></p>
<p>About a year ago now, I made this box, for a brief to repackage a dull item found for under a pound and make it a little more enticing. To make the undesirable, desirable.</p>
<p>I found a shoehorn, which I believe to be a complimentary gift from shoe seller Clifford James, which I paid way over the odds for, a whole fifty pence.</p>
<p>Drawn to its ridiculous inscription, &#8220;Compliments of Clifford James,&#8221; I decided it needed ironic treatment, an exaggeration of its class, or to at least transplant in some of the class it lacked.</p>
<p>I spent a long time thinking outside the box, failing to come up with anything interesting whatsoever. It was through obsessive handling of my horn that allowed to reach the seminal moment, devising this mechanism.</p>
<p>I liken it to the silver dome on a silver tray that ones butler may bring food to them with. Dinner is served, and, your shoehorn, sir.</p>
<p>I like pop-ups, me.</p>
<p>The video was shot on an iPhone 4S, in low light —you&#8217;ll notice the horrible grain— and the music is by this band called <a title="World's End Girlfriend on Myspace" href="http://www.myspace.com/worldsendgirlfriendworldsendgirlfriend" rel="nofollow">World&#8217;s End Girlfriend</a>, whom I recently discovered and am enjoying very much.</p>
<figure class=""><img class="alignleft size-full wp-image-827" title="Shoehorn Packaging — Closed Box" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/01/cliffordjamesclosed.jpg" alt="Photograph of the packaging for a complimentary shoehorn" width="632" height="353" /></figure>
<figure class=""><img class="alignleft size-full wp-image-828" title="Shoehorn Packaging — Box Open" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/01/cliffordjamesopen.jpg" alt="Photograph of a repackaged shoehorn revealing the pop-up mechanism within." width="632" height="396" /></figure>
<figure class=""><img class="alignleft size-full wp-image-829" title="Shoehorn Packaging — Box Detail" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/01/cliffordjamestext.jpg" alt="Photograph of some text on the side of the shoehorn packaging." width="632" height="353" /></figure>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2012/your-shoehorn-sir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restauranto — Plasticine and Puppetry</title>
		<link>http://jasonhibbs.co.uk/2011/restauranto/</link>
		<comments>http://jasonhibbs.co.uk/2011/restauranto/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:43:45 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Laser-Cutter]]></category>
		<category><![CDATA[Ox-Tongue]]></category>
		<category><![CDATA[Plasticine]]></category>
		<category><![CDATA[Puppets]]></category>
		<category><![CDATA[Restauranto]]></category>
		<category><![CDATA[Stop-Motion]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=806</guid>
		<description><![CDATA[Alongside collaborative partner, Mark Kenny, the last three weeks have been spent mostly animating this short film for its premiere held yesterday, 6th December. So, the brief was to make some puppets and perform a show, or make some puppets and do moving image. As much as I love to put on shows, I chose to do moving image – I just feel it&#8217;s better in&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33143673?title=0&amp;byline=0&amp;portrait=0&amp;color=2277dd" frameborder="0" width="632" height="356"></iframe></p>
<p>Alongside collaborative partner, <a title="Photostream for Mark Kenny on Flickr" href="http://flickr.com/fentonkenny/">Mark Kenny</a>, the last three weeks have been spent mostly animating this short film for its premiere held yesterday, 6th December.</p>
<p>So, the brief was to make some puppets and perform a show, or make some puppets and do moving image. As much as I love to put on shows, I chose to do moving image – I just feel it&#8217;s better in line with my practice. I like a bit of stop-motion, and I like a bit of film.</p>
<p>Restauranto is the story of an incident that did occur…not including everything. Based on a true story, then. But the purpose of the film is to put the viewer at a dis-ease, to convey how uncomfortable I get when a dirty person asks dirty-ly for my food that I&#8217;m eating outdoors. I&#8217;m just into hygiene, I suppose.</p>
<p>I should note that this bloke didn&#8217;t steal anything.</p>
<p>Of course the opposite effect is possible, the sheer contrast between the two moods of the piece could certainly be humorous and put the viewer at complete ease — it took me several views to ensure I would not laugh at its premiere — but this of course, is up to you, dear viewer.</p>
<p>Might do a ‘Behind the Scenes’ post, but might not. It has been a lot of fun. I hope to keep the animating, and its standard, up. Watch this space…or alternatively, <a title="Profile for Jason Hibbs on Vimeo" href="http://vimeo.com/jasonhibbs">watch my space on Vimeo</a>.</p>
<p>Tell me what you think, eh?</p>
<figure class=""><img class="alignnone size-large wp-image-936" title="Restauranto Title Screen" src="http://jasonhibbs.co.uk/wp-content/uploads/2012/02/restauranto01-632x422.jpg" alt="Still from Restauranto" width="632" height="422" /></figure>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2011/restauranto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push Yourself – Risograph Calendar 2012</title>
		<link>http://jasonhibbs.co.uk/2011/push-yourself/</link>
		<comments>http://jasonhibbs.co.uk/2011/push-yourself/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:35:10 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Risograph]]></category>
		<category><![CDATA[Self-Motivation]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=794</guid>
		<description><![CDATA[Anybody following this blog will realise that my updates were few and far between over the Summer. Handy then, for all my experience, that an illustration competition of the theme ‘Self-Motivation’ should land on my news feed. The brief from LMNOP Shop: to produce a 3-colour risograph-ready 190&#215;190 image based on the aforementioned theme. I&#8217;d like to say it was easy because the concept did hit&#8230;]]></description>
			<content:encoded><![CDATA[<figure class=""><img class="alignnone size-full wp-image-795" title="Push Yourself – Original Artwork" src="http://jasonhibbs.co.uk/wp-content/uploads/2011/11/push_yourself.png" alt="Three colour vector image of a motivating red hand pushing a lifeless blue hand and it's red pencil along, inscribing the words “push yourself” in cursive type." width="632" height="632" /></figure>
<p>Anybody following this blog will realise that my updates were few and far between over the Summer. Handy then, for all my experience, that an illustration competition of the theme ‘Self-Motivation’ should land on my news feed.</p>
<p>The brief from <a title="LMNOP Shop's Homepage" href="http://www.lmnopshop.com/" rel="nofollow">LMNOP Shop</a>: to produce a 3-colour risograph-ready 190&#215;190 image based on the aforementioned theme.</p>
<p>I&#8217;d like to say it was easy because the concept did hit me as I was reading the brief through — of course, that could also mean it was a well written brief — but for the previous few months I had been trying to push myself to create a self-motivational poster to no avail.</p>
<p>No matter, it was a winning entry. I like that. I don&#8217;t often enter competitions for various reasons of indignation, yet this one seemed fair and I had a good feeling about it. Win-win.</p>
<figure class=""><img class="alignleft size-medium wp-image-796" title="Push Yourself – Printed" src="http://jasonhibbs.co.uk/wp-content/uploads/2011/11/108d723a71f71b57fca70099eaa86787-300x298.jpg" alt="Three colour risograph print of the Push Yourself illustration." width="300" height="298" /></figure>
<figure class=""><img class="alignright size-medium wp-image-797" title="Risograph Calendar 2012 — Reverse Side" src="http://jasonhibbs.co.uk/wp-content/uploads/2011/11/13eaa7236538b6d5a59fd4c454ff1dbd-300x298.jpg" alt="Risograph Calendar 2012 — Reverse Side displaying the 12 winning entries." width="300" height="298" /></figure>
<p>So <a title="Risograph Calendar 2012 at the LMNOP Shop" href="http://www.lmnopshop.com/gifts/lmnop-risograph-calendar-2012-self-motivation/" target="_blank">here you can see the final product</a>, and buy it, if you like. It&#8217;s lovely though, glad I&#8217;m getting two free copies.</p>
<p>Note to self: Must research <a title="Article for Risograph on Wikipedia" href="http://en.wikipedia.org/wiki/Risograph" rel="nofollow" target="_blank">Risograph</a>, I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhibbs.co.uk/2011/push-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Eavis, the Welly</title>
		<link>http://jasonhibbs.co.uk/2011/michael-eavis-the-welly/</link>
		<comments>http://jasonhibbs.co.uk/2011/michael-eavis-the-welly/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:09:40 +0000</pubDate>
		<dc:creator>Jason Hibbs</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Glastonbury]]></category>
		<category><![CDATA[Ideas Through Design]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Michael Eavis]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Wellies]]></category>

		<guid isPermaLink="false">http://jasonhibbs.co.uk/?p=785</guid>
		<description><![CDATA[New year, new modules, new brief. I&#8217;d like to show off my photograph of a welly I customised to represent Michael Eavis, farmer and founder of Glastonbury Festival. This photograph was taken for the first brief in the module ‘Ideas Through Design’, a module that looks and sounds to be the one I&#8217;ve been waiting for. Quick personal update, I&#8217;ve been suffering the dreaded Man Flu&#8230;]]></description>
			<content:encoded><![CDATA[<p>New year, new modules, new brief. I&#8217;d like to show off my photograph of a welly I customised to represent Michael Eavis, farmer and founder of Glastonbury Festival.</p>
